<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Numbers &#187; offshore wind</title>
	<atom:link href="http://www.energynumbers.info/category/offshore-wind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energynumbers.info</link>
	<description>Thinking about energy</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capacity factors at Danish offshore wind farms</title>
		<link>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms</link>
		<comments>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:39:06 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=498</guid>
		<description><![CDATA[Thanks to the wonderful statisticians and data managers at ENS and Energinet.DK, we have a large amount of detailed data from Danish onshore and offshore wind farms. Here’s one quick cut of it: the average capacity &#8230; <a class="more-link" href="http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surpassing Matilda: record-breaking Danish wind turbines</title>
		<link>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines</link>
		<comments>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:08:24 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=479</guid>
		<description><![CDATA[Four turbines at the R&#248;nland wind farm have seized the world record for being the most productive wind turbines, having surpassed Matilda's previous record of 61.4&#160;GWh of energy in March 2010 <a class="more-link" href="http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live mapping of ships building Walney offshore windfarm</title>
		<link>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm</link>
		<comments>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:31:13 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=453</guid>
		<description><![CDATA[Here's a live map of ships building Walney offshore windfarm <a class="more-link" href="http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

