<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Numbers</title>
	<atom:link href="http://www.energynumbers.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energynumbers.info</link>
	<description>Thinking about energy</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3994</generator>
	<item>
		<title>Comment on Surpassing Matilda: record-breaking Danish wind turbines by Energy Numbers</title>
		<link>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines#comment-40</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=479#comment-40</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New:: Surpassing Matilda: record-breaking Danish wind turbines http://j.mp/aeh2Wh #offshorewind #wind #renewable&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New:: Surpassing Matilda: record-breaking Danish wind turbines <a href="http://j.mp/aeh2Wh" rel="nofollow">http://j.mp/aeh2Wh</a> #offshorewind #wind #renewable</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live mapping of ships building Walney offshore windfarm by Energy Numbers</title>
		<link>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm#comment-39</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=453#comment-39</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New:: Live mapping of ships building Walney offshore windfarm http://j.mp/ajxWHm #wind #renewable #offshorewind&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New:: Live mapping of ships building Walney offshore windfarm <a href="http://j.mp/ajxWHm" rel="nofollow">http://j.mp/ajxWHm</a> #wind #renewable #offshorewind</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Energy Demand, and Professor MacKay&#8217;s estimate of it: an explanation of the differences by Energy Numbers</title>
		<link>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences#comment-34</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=305#comment-34</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New:: British Energy Demand, and Professor MacKay&#039;s estimate of it: an explanation of the differences http://j.mp/aqHvpQ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New:: British Energy Demand, and Professor MacKay&#39;s estimate of it: an explanation of the differences <a href="http://j.mp/aqHvpQ" rel="nofollow">http://j.mp/aqHvpQ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photovoltaics in Germany: has solar power been worth it? by Energy Numbers</title>
		<link>http://www.energynumbers.info/german-pv#comment-26</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Sun, 09 May 2010 15:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=205#comment-26</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Photovoltaics in Germany: has solar power been worth it? http://j.mp/aXzTCX  #solar #pv #energy&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Photovoltaics in Germany: has solar power been worth it? <a href="http://j.mp/aXzTCX" rel="nofollow">http://j.mp/aXzTCX</a>  #solar #pv #energy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decarbonising Nitrogen fertiliser production by Energy Numbers</title>
		<link>http://www.energynumbers.info/decarbonising-nitrogen-fertiliser-production#comment-25</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Sun, 09 May 2010 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=107#comment-25</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Decarbonising Nitrogen fertiliser production http://j.mp/bZPFhw #carbon #farming&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Decarbonising Nitrogen fertiliser production <a href="http://j.mp/bZPFhw" rel="nofollow">http://j.mp/bZPFhw</a> #carbon #farming</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photovoltaics in Germany: has solar power been worth it? by Energy Numbers</title>
		<link>http://www.energynumbers.info/german-pv#comment-35</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Sun, 09 May 2010 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=205#comment-35</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Photovoltaics in Germany: has solar power been worth it? http://j.mp/aXzTCX  #solar #pv #energy&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Photovoltaics in Germany: has solar power been worth it? <a href="http://j.mp/aXzTCX" rel="nofollow">http://j.mp/aXzTCX</a>  #solar #pv #energy</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
