<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Numbers</title>
	<atom:link href="http://www.energynumbers.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energynumbers.info</link>
	<description>Thinking about energy</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on British Energy Demand, and Professor MacKay’s estimate of it: an explanation of the differences by Robert</title>
		<link>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences#comment-637</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 21 Nov 2011 11:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=305#comment-637</guid>
		<description>Good piece Andrew. And please also see:

Shock: &quot;Food supply could blot out countryside, warns government scientist&quot; &gt; http://bit.ly/rrTZPe</description>
		<content:encoded><![CDATA[<p>Good piece Andrew. And please also see:</p>
<p>Shock: “Food supply could blot out countryside, warns government scientist” &gt; <a href="http://bit.ly/rrTZPe" rel="nofollow">http://bit.ly/rrTZPe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Green Economy? by Energy Numbers</title>
		<link>http://www.energynumbers.info/why-the-green-economy#comment-621</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=560#comment-621</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Why the Green Economy? Because it&#039;s simply smarter economics, that&#039;s why http://t.co/MlJgosC7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Why the Green Economy? Because it’s simply smarter economics, that’s why <a href="http://t.co/MlJgosC7" rel="nofollow">http://t.co/MlJgosC7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Energy Demand, and Professor MacKay’s estimate of it: an explanation of the differences by David MacKay&#8217;s &#8216;Sustainable Energy &#8211; Without The Hot Air&#8217;&#8230; Perhaps A Little Hot Air? &#124; BlueRock</title>
		<link>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences#comment-186</link>
		<dc:creator>David MacKay&#8217;s &#8216;Sustainable Energy &#8211; Without The Hot Air&#8217;&#8230; Perhaps A Little Hot Air? &#124; BlueRock</dc:creator>
		<pubDate>Mon, 16 May 2011 19:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=305#comment-186</guid>
		<description>[...] claims that the UK&#8217;s energy demand figure is 195 kWh/d &#8211; but the true demand figure is 82 kWh/d and can be readily reduced with efficiency measures and EVs. Therefore the UK can quite realistically be powered by 100% renewable energy &#8211; even using [...]</description>
		<content:encoded><![CDATA[<p>[…] claims that the UK’s energy demand figure is 195 kWh/d – but the true demand figure is 82 kWh/d and can be readily reduced with efficiency measures and EVs. Therefore the UK can quite realistically be powered by 100% renewable energy – even using […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photovoltaics in Germany: has solar power been worth it? by Solar PV Panels</title>
		<link>http://www.energynumbers.info/german-pv#comment-147</link>
		<dc:creator>Solar PV Panels</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=205#comment-147</guid>
		<description>A great, clear article! Although it is a shame that the government has now capped the Feed in Tariff... Still fine for homeowners but bad news for bigger solar projects.</description>
		<content:encoded><![CDATA[<p>A great, clear article! Although it is a shame that the government has now capped the Feed in Tariff… Still fine for homeowners but bad news for bigger solar projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Energy Demand, and Professor MacKay’s estimate of it: an explanation of the differences by admin</title>
		<link>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences#comment-142</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Apr 2011 07:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=305#comment-142</guid>
		<description>Hello Patrick,

I seem to have failed to get the gist of the piece across to you, which is a shame. I&#039;ll try to phrase it differently. Let me know if this helps.

The numbers in the first third of Professor MacKay&#039;s book all lead to the conclusion on page 103 that even if we used all of our renewable resource to its technical maximum, ignoring economic, social and environmental constraints, then it is not enough to meet our energy demand.  And that (as he writes later in the book) this applies to Europe too - he writes: &lt;i&gt;&quot;Europe, like Britain, cannot live off its own renewables&quot;&lt;/i&gt;.

And yet the figures on 103 are wrong - we all agree on that - you, me, David, the official statistics. So any conclusion based on them must be in doubt.

Indeed, there are plenty of reasons for doubt - because in addition to the inflated demand, the first third of the book also contains economic, social, and environmental constraints on supply, despite the statement to the contrary (I&#039;ll write a bit more about the supply side in a new article, later). So those are not about the physics of the thing at all - they&#039;re opinions. So, we have an inflated demand, and a set of political opinions on supply. That&#039;s not  (in Professor MacKay&#039;s words) &lt;i&gt;&quot;what the laws of physics say about the limits of sustainable energy&quot;&lt;/i&gt;.

As it turns out, Britain&#039;s renewable resource is an order of magnitude higher than our energy demand. 

And so &lt;b&gt;Britain, (just like Europe and the whole world) can get 100% of its energy from renewable resources&lt;/b&gt;. 

Now, as that&#039;s fundamentally different to Professor MacKay&#039;s conclusion, I think it&#039;s pretty important.  Because it means that we have very real choices about the next 40 years. We can choose nuclear or CCS as transition technologies if we want - but we don&#039;t have to have either of them. They are only options, not necessities.</description>
		<content:encoded><![CDATA[<p>Hello Patrick,</p>
<p>I seem to have failed to get the gist of the piece across to you, which is a shame. I’ll try to phrase it differently. Let me know if this helps.</p>
<p>The numbers in the first third of Professor MacKay’s book all lead to the conclusion on page 103 that even if we used all of our renewable resource to its technical maximum, ignoring economic, social and environmental constraints, then it is not enough to meet our energy demand.  And that (as he writes later in the book) this applies to Europe too — he writes: <i>“Europe, like Britain, cannot live off its own renewables”</i>.</p>
<p>And yet the figures on 103 are wrong — we all agree on that — you, me, David, the official statistics. So any conclusion based on them must be in doubt.</p>
<p>Indeed, there are plenty of reasons for doubt — because in addition to the inflated demand, the first third of the book also contains economic, social, and environmental constraints on supply, despite the statement to the contrary (I’ll write a bit more about the supply side in a new article, later). So those are not about the physics of the thing at all — they’re opinions. So, we have an inflated demand, and a set of political opinions on supply. That’s not  (in Professor MacKay’s words) <i>“what the laws of physics say about the limits of sustainable energy”</i>.</p>
<p>As it turns out, Britain’s renewable resource is an order of magnitude higher than our energy demand. </p>
<p>And so <b>Britain, (just like Europe and the whole world) can get 100% of its energy from renewable resources</b>. </p>
<p>Now, as that’s fundamentally different to Professor MacKay’s conclusion, I think it’s pretty important.  Because it means that we have very real choices about the next 40 years. We can choose nuclear or CCS as transition technologies if we want — but we don’t have to have either of them. They are only options, not necessities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Energy Demand, and Professor MacKay’s estimate of it: an explanation of the differences by Patrick Stewart</title>
		<link>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences#comment-141</link>
		<dc:creator>Patrick Stewart</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=305#comment-141</guid>
		<description>To be fair, that comparison on page 103 is between his two ballpark figures based on back of an envelope estimates. His actual conclusions on what is and isn&#039;t possible are much later in the book (page 203 onwards), but as you seem to half-acknowledge above, on the following pages (104 and 107) he compares both of these estimates to official figures. He finds that he overestimated consumption by about 50% as compared to the same DTI figures you&#039;re using except from 2006 rather than 2008; mostly by including the energy used to make things that isn&#039;t expended in the UK. So pretty much your entire article is already in the book. He uses those corrected figures, with further reductions due to efficiency, in the rest of the book, including in his actual conclusions.
What you haven&#039;t written about at all is that he also finds that his total renewable energy potential estimates were very optimistic, about 3-10 times higher than similar estimates by several other groups.

I don&#039;t really know why I&#039;m posting this, you&#039;re clearly already aware of it, it&#039;s in you graphs; I just can&#039;t understand how you can complain about Mackay inflating his figures while also being aware that they&#039;re lower than yours in his conclusions on pg 204. If you actually read the text on page 103 it clearly says &quot;Now we will see if these estimates are correct&quot;, not &quot;so here I have conclusively proved renewables are insufficient&quot;</description>
		<content:encoded><![CDATA[<p>To be fair, that comparison on page 103 is between his two ballpark figures based on back of an envelope estimates. His actual conclusions on what is and isn’t possible are much later in the book (page 203 onwards), but as you seem to half-acknowledge above, on the following pages (104 and 107) he compares both of these estimates to official figures. He finds that he overestimated consumption by about 50% as compared to the same DTI figures you’re using except from 2006 rather than 2008; mostly by including the energy used to make things that isn’t expended in the UK. So pretty much your entire article is already in the book. He uses those corrected figures, with further reductions due to efficiency, in the rest of the book, including in his actual conclusions.<br />
What you haven’t written about at all is that he also finds that his total renewable energy potential estimates were very optimistic, about 3–10 times higher than similar estimates by several other groups.</p>
<p>I don’t really know why I’m posting this, you’re clearly already aware of it, it’s in you graphs; I just can’t understand how you can complain about Mackay inflating his figures while also being aware that they’re lower than yours in his conclusions on pg 204. If you actually read the text on page 103 it clearly says “Now we will see if these estimates are correct”, not “so here I have conclusively proved renewables are insufficient”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacity factors at Danish offshore wind farms by James Keirstead</title>
		<link>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms#comment-140</link>
		<dc:creator>James Keirstead</dc:creator>
		<pubDate>Sat, 02 Apr 2011 13:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=498#comment-140</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @EnergyNumbers: 40%+ capacity factors at Danish offshore wind farms http://j.mp/hWjeIk #offshorewind&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @EnergyNumbers: 40%+ capacity factors at Danish offshore wind farms <a href="http://j.mp/hWjeIk" rel="nofollow">http://j.mp/hWjeIk</a> #offshorewind</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surpassing Matilda: record-breaking Danish wind turbines by Capacity factors at Danish offshore wind farms &#8211; Energy Numbers</title>
		<link>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines#comment-137</link>
		<dc:creator>Capacity factors at Danish offshore wind farms &#8211; Energy Numbers</dc:creator>
		<pubDate>Sat, 02 Apr 2011 11:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=479#comment-137</guid>
		<description>[...] II has the best capacity factor to date, with a striking 46.7%  Danish windfarms also include the most productive wind turbines in the world, at Rønland I: the turbines have been operating for over 8 years now, with a lifetime capacity [...]</description>
		<content:encoded><![CDATA[<p>[…] II has the best capacity factor to date, with a striking 46.7%  Danish windfarms also include the most productive wind turbines in the world, at Rønland I: the turbines have been operating for over 8 years now, with a lifetime capacity […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capacity factors at Danish offshore wind farms by Energy Numbers</title>
		<link>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms#comment-138</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Sat, 02 Apr 2011 10:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=498#comment-138</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Now:: Capacity factors at Danish offshore wind farms http://j.mp/hWjeIk #offshorewind&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Now:: Capacity factors at Danish offshore wind farms <a href="http://j.mp/hWjeIk" rel="nofollow">http://j.mp/hWjeIk</a> #offshorewind</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Denmark manages its wind variability — paper launched today by How Denmark Will Integrate 50% Wind Power by 2025 &#8211; CleanTechnica: Cleantech innovation news and views</title>
		<link>http://www.energynumbers.info/how-denmark-manages-its-wind-variability-paper-launched-today#comment-124</link>
		<dc:creator>How Denmark Will Integrate 50% Wind Power by 2025 &#8211; CleanTechnica: Cleantech innovation news and views</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=509#comment-124</guid>
		<description>[...] an exhaustively detailed paper presented today by Andrew Smith of London Analytics looked at hourly power data from 2000-2010, hourly price data from 2006-2010, and minute-by-minute [...]</description>
		<content:encoded><![CDATA[<p>[…] an exhaustively detailed paper presented today by Andrew Smith of London Analytics looked at hourly power data from 2000–2010, hourly price data from 2006–2010, and minute-by-minute […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

