<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Numbers</title>
	<atom:link href="http://www.energynumbers.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energynumbers.info</link>
	<description>Thinking about energy</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why the Green Economy?</title>
		<link>http://www.energynumbers.info/why-the-green-economy</link>
		<comments>http://www.energynumbers.info/why-the-green-economy#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:34:10 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[-]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=560</guid>
		<description><![CDATA[A couple of months ago, the French Chamber of Commerce in Great Britain invited me to write an article for their magazine’s special edition on the Green Economy. That edition, the November/December edition of INFO, is &#8230; <a class="more-link" href="http://www.energynumbers.info/why-the-green-economy">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/why-the-green-economy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capacity factors at Danish offshore wind farms</title>
		<link>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms</link>
		<comments>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:39:06 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=498</guid>
		<description><![CDATA[Thanks to the wonderful statisticians and data managers at ENS and Energinet.DK, we have a large amount of detailed data from Danish onshore and offshore wind farms. Here’s one quick cut of it: the average capacity &#8230; <a class="more-link" href="http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/capacity-factors-at-danish-offshore-wind-farms/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Denmark manages its wind variability — paper launched today</title>
		<link>http://www.energynumbers.info/how-denmark-manages-its-wind-variability-paper-launched-today</link>
		<comments>http://www.energynumbers.info/how-denmark-manages-its-wind-variability-paper-launched-today#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:28:42 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[Managing variability]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=509</guid>
		<description><![CDATA[Today, at the 2010 BIEE conference, I’ll be presenting a paper on how Denmark manages its wind variability, and some of the implications for its target of delivering 50% of its electricity from wind by 2025. &#8230; <a class="more-link" href="http://www.energynumbers.info/how-denmark-manages-its-wind-variability-paper-launched-today">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/how-denmark-manages-its-wind-variability-paper-launched-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surpassing Matilda: record-breaking Danish wind turbines</title>
		<link>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines</link>
		<comments>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:08:24 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[offshore wind]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=479</guid>
		<description><![CDATA[Four turbines at the R&#248;nland wind farm have seized the world record for being the most productive wind turbines, having surpassed Matilda's previous record of 61.4&#160;GWh of energy in March 2010 <a class="more-link" href="http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/surpassing-matilda-record-breaking-danish-wind-turbines/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live mapping of ships building Walney offshore windfarm</title>
		<link>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm</link>
		<comments>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:31:13 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=453</guid>
		<description><![CDATA[Here's a live map of ships building Walney offshore windfarm <a class="more-link" href="http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Energy Demand, and Professor MacKay’s estimate of it: an explanation of the differences</title>
		<link>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences</link>
		<comments>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:38:02 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[public]]></category>
		<category><![CDATA[sewtha]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=305</guid>
		<description><![CDATA[In “Sustainable Energy Without the Hot Air”, Professor MacKay compares an energy demand of 195 kWh/d with his calculated British renewable resource of 180 kWh/d, and comes to the conclusion that Britain cannot power itself from &#8230; <a class="more-link" href="http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/british-energy-demand-and-professor-mackays-estimate-of-it-an-explanation-of-the-differences/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Units of power — why I heart the gigawatt</title>
		<link>http://www.energynumbers.info/units</link>
		<comments>http://www.energynumbers.info/units#comments</comments>
		<pubDate>Mon, 31 May 2010 10:47:38 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=425</guid>
		<description><![CDATA[“Why are you using those units for power? Why don’t you use something else?” Is that what you’re asking? Is it? On most pages here, you can choose from a wide number of units: when the &#8230; <a class="more-link" href="http://www.energynumbers.info/units">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaics in Germany: has solar power been worth it?</title>
		<link>http://www.energynumbers.info/german-pv</link>
		<comments>http://www.energynumbers.info/german-pv#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:45:31 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=205</guid>
		<description><![CDATA[Recently, commentators have suggested that the German experience of providing feed-in tariffs to subsidise photovoltaics [PV] has been a Bad Thing, but much of it is based on a flawed study from the RWI think-tank . &#8230; <a class="more-link" href="http://www.energynumbers.info/german-pv">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/german-pv/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Decarbonising Nitrogen fertiliser production</title>
		<link>http://www.energynumbers.info/decarbonising-nitrogen-fertiliser-production</link>
		<comments>http://www.energynumbers.info/decarbonising-nitrogen-fertiliser-production#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:26:25 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[farming]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.energynumbers.info/?p=107</guid>
		<description><![CDATA[Before we had lots of natural gas, nitrogen fertiliser was produced using the Haber-Bosch process. In our low-carbon future, we’ll be making use of it, or something like it, once more. It uses Hydrogen and Nitrogen &#8230; <a class="more-link" href="http://www.energynumbers.info/decarbonising-nitrogen-fertiliser-production">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energynumbers.info/decarbonising-nitrogen-fertiliser-production/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

