<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live mapping of ships building Walney offshore windfarm</title>
	<atom:link href="http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm</link>
	<description>Thinking about energy</description>
	<lastBuildDate>Mon, 21 Nov 2011 11:46:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Energy Numbers</title>
		<link>http://www.energynumbers.info/live-mapping-of-ships-building-walney-offshore-windfarm#comment-39</link>
		<dc:creator>Energy Numbers</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.energynumbers.info/?p=453#comment-39</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New:: Live mapping of ships building Walney offshore windfarm http://j.mp/ajxWHm #wind #renewable #offshorewind&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New:: Live mapping of ships building Walney offshore windfarm <a href="http://j.mp/ajxWHm" rel="nofollow">http://j.mp/ajxWHm</a> #wind #renewable #offshorewind</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

